.

Railway Time Table

Railway Time Table

S.No. Day Arrv Dep Train No. Train Name Train No. Arrv Dep Day
Up Down
1 DAILY 00:55 01:00 13307 GANGA –SATLAJ EXP 13308 01:05 01:10 DAILY
2 WED 01:30 01:35 20975 AGC-CHAMBAL EXP 20976 23:10 23:15 THU
3 SAT 01:30 01:35 12177 MATHURA –CHAMBAL EXP 12178 23:10 23:15 MON
4 MON, TH 01:30 01:35 12175 GWL-CHAMBAL EXP 12176 23:10 23:15 TUE,SAT
5 SUN,TUE,FRI 01:30 01:35 22912 SIPRA EXP. 22911 23:10 23:15 WED,FRI,SUN
6 WED,SAT 01:45 01:50 12323 BARMER SUPER FAST 12324 22:05 22:10 THU, SUN
7 SUN,TUE,TH,FRI 01:45 01:50 12815 NANDAN KANAN EXP 12816 21:25 21:30 MON,WED,THU,SAT
8 MON 02:25 02:30 11428 JSME-PUNE (WEEKLY)EXP 11427 09:40 09:45 SAT
9 DAILY 02:50 03:10 13329 GANGA DAMODAR EXP 13330 01:20 01:40 DAILY
10 TUE,FRI,SUN 03:00 03:05 18640 RNC-ARA EXP 18639 13:55 14:00 SUN
11 TH 03:00 03:05 18609 MUMBAI –LTT (WEEKLY) 18610 00:10 00:15 SUN
12 MON,WED,SAT 03:00 03:05 12875 NEELANCHAL EXP 12876 01:50 01:55 MON,WED,SAT
13 DAILY 03:40 04:00 18624 HTE – IPR EXP 18623 00:15 00:35 DAILY
14 TUE,TH 03:50 03:55 18103 JALIANWALA BAG EXP 18104 13:55 14:00 THU,SAT
15 DAILY 02:00 02:05 14223 BUDHA PURNIMA EXP 14224 01:30 01:35 DAILY
16 DAILY 04:50 04:55 13009 DOON EXP 13010 20:45 20:50 DAILY
17 DAILY 05:05 05:10 12311 HWH-KALKA-MAIL 12312 23:35 23:40 DAILY
18 FRI 05:20 05:25 13435 MLDT-GMT AMRIT BHARAT EXP 13436 06:50 06:55 SAT
19 SUN XX 05:30 12389 MAS- CHENNAI EXP 12390 22:50 XX WED
20 SUN 05:35 05:40 22805 ANVT.SF EXPRESS 22806 21:40 21:45 MON
21 TUE 06:10 XX 15620 GAYA KYQ EXP 15619 XX 12:35 TUE
22 TUE 05:50 05:55 12938 GARBA EXP 12937 05:05 05:10 MON
23 SAT 05:50 05:55 12496 PRATAP EXP 12495 05:05 05:10 FRI
24 FRI 05:50 05:55 22323 SHABD BHEDI EXP 22324 05:05 05:10 SAT
25 DAILY 06:10 06:15 12987 AJMER –SF EXPRESS 12988 07:50 07:55 DAILY
26 TUE,FRI,SAT 06:25 06:30 22307 BIKANER EXP 22308 21:10 21:15 THU,SUN,MON
27 SUN,MON,WED,TH 06:25 06:30 12307 JODHPUR EXP 12308 21:10 21:15 TUE,WED,FRI,SAT
28 DAILY 06:45 06:50 12321 HWH – MUMBAI MAIL 12322 02:05 02:10 DAILY
29 WED 07:00 07:05 15021 GORAKHPUR WEEKLY 15022 22:05 22:10 MON
30 DAILY XX 07:20 63291 GAYA-DOS- PASS 63292 20:55 XX DAILY
31 DAILY 07:55 08:15 12365 JANSATAVDI EXP 12366 20:15 20:35 DAILY
32 EXPT. TUE 08:20 08:30 22349 PNBE-RNC VANDEBHARAT EXP 22350 20:40 20:50 EXPT. TUE
33 DAILY 09:30 09:35 13305 DHN-DOS INTERSITY 13306 18:00 18:05 DAILY
34 EX.TUE 09:50 09:55 20887 RANCHI-BSB VANDEBHARAT EXP 20888 18:45 18:50 EXP.TUE
35 DAILY 11:00 XX 13023 GAYA - HWH EXPRESS 13024 XX 12:10 DAILY
36 DAILY XX 13:10 63289 GAYA-DOS-PASS 63290 XX 18:20 DAILY
37 TUE 13:20 13:25 19604 GOODA DAURAI EXP 19603 13:55 14:00 MON
38 MON 13:25 13:30 11046 DEEKSHA BHUMI EXPRESS 11045 05:00 05:05 SUN
39 DAILY 13:35 13:40 12801 PURUSHOTTAM EXP 12802 12:35 12:40 DAILY
40 DAILY 12:40 13:00 18625 RNC-HTE EXPRESS 18626 13:00 13:20 DAILY
41 DAILY XX 14:00 12397 MAHABODHI EXPRESS 12398 02:55 XX DAILY
42 DAILY 14:25 14:30 13553 ASN-BSB EXP 13554 11:35 11:40 DAILY
43 MON 14:40 14:45 12371 BIKANER SF EXP 12372 09:05 09:10 FRI
44 FRI 14:40 14:45 12353 LALKUAN EXP 12354 10:55 11:00 SUN
45 SUN,WED,TH 14:40 14:45 12381 POORVA EXP 12382 09:05 09:10 TU,WED,SAT
46 SUN,FRI 07:05 07:25 07256/55 PNBE-SEC-SPL 03253 17:00 17:25 MON,WED
47 DAILY XX 18:35 63295 GAYA-DDU- PASSENGER 63296 09:45 XX DAILY
48 TUE,SAT 18:35 18:40 12357 DURGIANA EXP 12358 04:35 04:40 FRI,TUE
49 WED 18:37 18:40 12281 NDLS-DURANTO EXP 12282 P 00:44 THU
50 TH 18:45 18:50 13167 AGC-WEEKLY EXP 13168 23:50 23:55 SAT
51 SUN XX 18:50 14259 EKATMATA EXP 14260 10:45 XX SUN
52 SAT 22:50 XX 22357 GAYA-LTT EXPRESS 22358 XX 19:05 WED
53 WED,FRI XX 19:25 14261 EKATMATA EXP 14262 10:45 XX WED,FRI
54 SUN XX 19:35 22409 GAYA –ANVT GARIB RATH 22410 09:45 XX SUN
55 TH 19:40 19:45 22857 ANVT SF EXP 22858 05:05 05:10 WED
56 MON 19:40 19:45 12443 ANVT SF EXP 12444 08:35 08:40 WED
57 TUE 19:55 20:00 12329 W.BANGAL SAMPARK KRANTI 12330 08:35 08:40 THU
58 WED 19:55 20:00 12319 AGRA CANT WEEKLY EXP 12320 08:35 08:40 FRI
59 FRI 19:55 20:00 12379 ASR JALIAWLA BAG EXP 12380 08:35 08:40 MON
60 MON 19:55 20:00 22317 JAT –HUMSAFAR EXPRESS 22318 09:30 09:35 THU
61 DAILY 20:15 20:20 13243 PNBE-BBU SPL 13244 07:25 07:30 DAILY
62 DAILY 21:00 21:05 13151 JAMMUTAVI EXP 13152 06:15 06:20 DAILY
63 SUN,WED,FRI 21:15 21:20 12817 JHARKHAND SWARNA JAYANTI EXP 12818 10:05 10:10 TUE,FRI,SUN
64 DAILY 21:30 21:35 13350 PNBE – SINGRAULI EXP 13349 06:35 06:40 DAILY
65 DAILY 21:50 XX 13545 ASN-GAYA PASS 13546 XX 05:45 DAILY
66 DAILY 22:38 22:43 13348 PNBE-BRKA SPL 13347 04:15 04:20 DAILY
67 SAT 22:17 22:20 20817 BSB-RAJDHANI EXP 20818 04:10 04:13 MON
68 SUN,WED 22:17 22:20 22811 BSB-RAJDHANI EXP 22812 04:10 04:13 TUE,SAT
69 MON,TUE,TH,FRI 22:17 22:20 22823 BSB- RAJDHANI EXP 22824 04:10 04:13 WED,THU,FRI,SUN
70 EX.SUN 22:32 22:35 12301 HWH RAJDHANI 12302 03:57 04:00 EX.SAT
71 DAILY 22:57 23:00 12313 SLDH RAJDHANI 12314 03:42 03:45 DAILY
72 WED,SAT 23:17 23:20 20839 RANCHI RAJDHANI 20840 03:27 03:30 TUE,SAT
73 MON 23:15 23:20 12349 HUMSAFAR EXP 12350 13:35 13:40 WED
74 TH 23:45 23:50 12942 PARASNATH EXP 12941 05:25 05:30 THU
75 WED,THU,FRI,SAT 11:00 11:10 20893 TATA-PNBE VANDEBHARAT (GMO) 20894 15:20 15:30 WED,THU,FRI,SAT
76 SUN 14:25 14:30 21893(SEB) TATA-PNBE VANDEBHARAT(SEB) 21896(GMO) 18:05 18:15 SUN
77 MON 11:00 11:10 21895(GMO) TATA-PNBE VANDEBHARAT(GMO) 21894(SEB) 14:35 14:40 MON
78 EXP.THU 12:30 XX:XX 22303 GAYA-HWH VANDEBHARAT EXP 22304 XX:XX 15:15 EXP.THU
79 EXP.TUE 19:00 19:05 22499 DEOGHAR-BSB-VANDEBHARAT EXP 22500 09:15 09:20 EXP.TUE
80 DAILY 08:40 XX:XX 63241 GAYA – PNBE -PASSENGER 63242 XX:XX 04:45 DAILY
81 DAILY 10:15 XX:XX 63243 GAYA –PNBE -PASSENGER 63244 XX:XX 05:45 DAILY
82 DAILY 11:00 XX:XX 63245 GAYA –PNBE -PASSENGER 63246 XX:XX 09:00 DAILY
83 DAILY 11:50 XX:XX 63247 GAYA –PNBE -PASSENGER 63248 XX:XX 10:30 DAILY
84 DAILY 15:00 XX:XX 63249 GAYA –PNBE -PASSENGER 63250 XX:XX 12:05 DAILY
85 DAILY 16:55 XX:XX 63251 GAYA –PNBE -PASSENGER 63252 XX:XX 12:45 DAILY
86 DAILY 18:30 XX:XX 63253 GAYA –PNBE -PASSENGER 53214 XX:XX 13:45 DAILY
87 DAILY 20:00 XX:XX 53213 GAYA –PNBE -PASSENGER 63254 XX:XX 15:40 DAILY
88 DAILY 21:15 XX:XX 63255 GAYA –PNBE -PASSENGER 63256 XX:XX 18:00 DAILY
89 DAILY 01:05 XX:XX 63259 GAYA –PNBE -PASSENGER 63258 XX:XX 18:45 DAILY
90 DAILY 20:35 XX:XX 63315 GAYA - KIUL - PASSENGER 63316 XX:XX 05:00 DAILY
91 DAILY 22:10 XX:XX 53403 GAYA – RPH - PASSENGER 53404 XX:XX 06:00 DAILY
92 DAILY 18:25 XX:XX 63355 GAYA - JHAJHA - PASSENGER 63356 XX:XX 07:20 DAILY
93 EX.SUN 19:35 XX:XX 63367 GAYA - BKP - PASSENGER 63368 XX:XX 07:40 EX.SUN
94 DAILY 10:20 XX:XX 53633 GAYA - JAJHA - PASSENGER 63322 XX:XX 10:45 DAILY
95 DAILY 14:00 XX:XX 53615 GAYA - JMP - PASSENGER 53616 XX:XX 15:00 DAILY
96 DAILY 10:20 XX:XX 53627 GAYA-KIUL-PASSENGER 53628 XX:XX 19:30 DAILY
97 DAILY 00:35 XX:XX 63323 GAYA - KIUL - PASSENGER 63324 XX:XX 22:25 DAILY
98 DAILY XX:XX 14:00 05553 GAYA-PPTA PASSENGER SPL 05554 XX:XX 14:45 DAILY
99 SUN XX:XX 14:15 02397 GAYA ANVT CLONE SPL 02398 00:30 XX:XX TUE
100 EX.SUN XX:XX 14:15 03697 GAYA PNBE TOD SPL 03668 00:30 XX:XX EX.TUE
101 DAILY 20:30 XX:XX 03655 GAYA PNBE TOD SPL 03656 XX:XX 05:20 DAILY
102 DAILY 12:45 XX:XX 03667 GAYA PNBE TOD SPL 03668 XX:XX 14:10 DAILY

Have you tried our mobile app?

Pitripaksh Mela mobile app covers the all details of Pitripaksh Mahasangam.
The aim of this app is to stand as a guide for visitors / pilgrims visiting Gaya during Pitripaksh. The following information are provided in this app.

  • Easy to Find Accommodation
  • Panda ji List
  • Facilities
  • About Pinddaan
  • and many more...

Copyright © 2022 www.pinddaangaya.bihar.gov.in | Website developed by PixelFlame with technical support by NIC | Content Provided by District Administration, Gaya

web counter